ADS Used Equipment

Contact ADS for all your New, Rebuilt Wheelblast, Airblast ,Dust Collector Replacement Parts for all Blast & Peening Equipment. ADS has over 25 machines in various stages of rebuild for sale. ADS offers Worldwide shipping, relocation, erection and full turnkey installation.
Note: All trademarks remain property of their respective holders, and are used only to directly describe the products below. Their use in no way indicates any relationship between Always Dependable Service Inc. and the holders of said trademarks.
Pangborn ® is registered trademark of Pangborn Corporation. Wheelabrator ®, BCP ® & EZEFIT ® are registered trademark of Wheelabrator Technologies Inc.

| ADS Unit # | Manufacturer | Description of Unit | Serial # | Voltage |
| ADS-0060 | ® Wheelabrator | 9 Cubic Rubberbelt c/w Loader | 2473 (2000) | 575 |
| ADS-0057 | ® BCP | 6 Cubic Rubberbelt | 1288 (1990) | 600 |
| ADS-0058 | ® BCP | 6 Cubic Rubberbelt | 1215 (1989) | 600 |
| ADS-0059 | ® BCP | 4 Wheel Wiremesh Tableblast-SOLD | 2677 (2002) | 575 |
| ADS-0027 | ® Goff | 3 Cubic Rubberbelt | N/A | 600 |
| ADS-0022 | ® Pangborn | 23 Cubic Tumblast | 23GN635 | 600 |
| ADS-0021 | ® Pangborn | 34 CubicTumblast-SOLD | 34GN1M-663 | 600 |
| ADS-0020 | ® Pangborn | 34 CubicTumblast | N/A | 460 |
| ADS-0019 | ® BCP | 14" Double Door Swing Table | 1775 | 600 |
| ADS-0018 | ® Pangborn | 6GNR Rubber Tumblast | 6GNM-61401 | 600 |
| ADS-0017 | ® Pangborn | 12 GNM Tumblast | N/A | 600 |
| ADS-0016 | ® Pangborn | 6GNR Rubber Tumblast | 6GNM-622 | 600 |
| ADS-0015 | ® Wheelabrator | Delta 4' Table, Model 1200 | 170218 | 460 |
| ADS-0014 | ® Pangborn | 26GN Tumblast | N/A | 460 |
| ADS-0013 | ® Wheelabrator | 34 Cubic Tumblast | A118437 | 460 |
| ADS-0012 | ® Wheelabrator | 28 Super Tumblast | A127634 | 600 |
| ADS-0011 | ® Wheelabrator | 22 Super 2 Tumblast | N/A | 600 |
| ADS-0010 | ® Wheelabrator | 22 Super 2 Tumblast | MA-128085 | 600 |
| ADS-0009 | ® Wheelabrator | 14 Super Tumblast | N/A | 600 |
| ADS-0008 | ® Wheelabrator | 72" Swing Table | N/A | 460 |
| ADS-0007 | ® Gutman | 4 Wheel Plate Cleaner-SOLD | N/A | 460 |
| ADS-0006 | ® BCP | 6 Wheel Wire Mesh Flow Through | 1959A4-8402 | 600 |
| ADS-0005 | ® BCP | 6 Wheel Wire Mesh Flow Through | 1893 | 600 |
| ADS-0004 | ® Wheelabrator | 8 Wheel Wire Mesh Flow Through | 10-0629 | 460 |
| ADS-0003 | ® Pangborn | 8' Table Blast | N/A | 600 |
| ADS-0002 | ® Wheelabrator | 5' Swing Table | A30012 | 460 |
| ADS-0029 | ® Wheelabrator | 22 Cubic Shaker Conveyor, 40hp | N/A | 600 |
| ADS-0032 | ® Jet Wheel | Y-Spinner, 2-25hp Wheels | N/A | 600 |
| ADS-0033 | ® Jet Wheel | Loop Spinner, 2-30hp Wheels | N/A | 600 |
| ADS-0034 | ® Wheelabrator | Rubber Belt, 10hp RLM Wheel-SOLD | 20X27 | 600 |
| ADS-0035 | ® Wheelabrator | Skew Roll, 1-40hp Wheel | A137438 | 460 |
| ADS-0005 | ® BCP | 6 Wheel Wire Mesh Belt | 1893 | 600 |
| ADS-0015 | ® Wheelabrator | 4' Table Delta Line | 170218 | 600 |
| ADS-0019 | ® BCP | 14" Double Door | 1775 | 600 |
| ADS-0018 | ® Pangborn | 6 Cubic Rubber Belt | 6GNR-61401 | 600 |
| ADS-0017 | ® Pangborn | 12 GN Tumblast Machine | N/A | 600 |
| ADS-0016 | ® Pangborn | 6 Cubic Steel Mill Tumblast | N/A | 600 |
Feature Machine For Sale

Pangborn® 8LK Table Blast
- Qty. 2 Wheel Assemblies-30 hp
- New ESA Electrics
- Completely Rebuilt with One Year Warranty
-Tested & Ready to Ship Immediately

View Machine Feature Sheet (JPG)


| ADS Unit # | Manufacturer | Description of Unit | CFM | Voltage |
| ADS-0040 | ® Wheelabrator | 4 Cartridge Dust Collector | 1200 | 600 |
| ADS-0041 | ® Wheelabrator | 6 Cartridge Dust Collector | 2000 | 600 |
| ADS-0042 | ® Wheelabrator | 6 Cartridge Dust Collector | 2000 | 600 |
| ADS-0044 | ® Wheelabrator | 6 Cartridge Dust Collector | 2400 | 460 |
| ADS-0045 | ® Pangborn | 8 Cartridge Dust Collector | 3000 | 600 |
| ADS-0046 | ® BCP | 12 Cartridge Dust Collector | 4000 | 600 |
| ADS-0047 | ® Wheelabrator | 9 Cartridge Dust Collector | 3600 | 600 |
| ADS-0048 | ® Wheelabrator | Shaker 96 Bag Dust Collector | 2400 | 600 |
| ADS-0049 | ® BCP | 9 Cartridge Dust Collector | 3600 | 460 |
| ADS-0050 | ® BCP | 9 Cartridge Dust Collector | 3600 | 460 |
| ADS-0051 | ® Murphy | Murphy Shaker | 1200 | 600 |
| ADS-0052 | ® Wheelabrator | 96 Bag Shaker | 2400 | 600 |
| ADS-0053 | ® Murphy | Murphy Shaker | 1400 | 600 |
| ADS-0054 | ® Murphy | Murphy Shaker | 2000 | 600 |
| ADS-0055 | ® Murphy | Murphy Shaker | 1200 | 600 |





